<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessio&#039;s Thoughts &#187; Featured</title>
	<atom:link href="http://blog.alessiosignorini.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alessiosignorini.com</link>
	<description>Tech, ideas, and cool stuff that go through my head every day...</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Wifi and Toolbars are Used to Monitor the Pages you Visit</title>
		<link>http://blog.alessiosignorini.com/2010/01/free-wifi-and-toolbars-are-used-to-monitor-the-pages-you-visit/</link>
		<comments>http://blog.alessiosignorini.com/2010/01/free-wifi-and-toolbars-are-used-to-monitor-the-pages-you-visit/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:13:53 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[toolbars]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=131</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.power.k12.mt.us/Standard1/detective_2.jpg" alt="Detective" width="195" height="401" />If your browser sports a toolbar (e.g., from Yahoo, Google, MyWebSearch, &#8230;), you are using Google&#8217;s Chrome browser or the free WiFi that they offer in Airports an planes, somebody is gathering data on the pages you visit, how long you stay on them, and what else you do online.
This is the sometimes shocking truth that most people ignore when they use free web products without wondering why and how those companies provide them for free.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2010/01/free-wifi-and-toolbars-are-used-to-monitor-the-pages-you-visit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Results: 65% of Users&#8217; Attention goes on First Three</title>
		<link>http://blog.alessiosignorini.com/2010/01/users-attention-goes-on-first-three-search-results/</link>
		<comments>http://blog.alessiosignorini.com/2010/01/users-attention-goes-on-first-three-search-results/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:40:23 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Eye tracking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results position]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://deepintech.wordpress.com/?p=91</guid>
		<description><![CDATA[According to a 2004 eye/click tracking study (Eye-tracking analysis of user behavior in WWW search) done at Cornell University on Google results page, users spend about 50% of the time on the page reading the snippet of the first and second results, and 14% to read the third one.
Here is the percentage of time spent reading the snippets compared to the percentage of clicks done on the results.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2010/01/users-attention-goes-on-first-three-search-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Pictures: Elena Kalis, Alice in Waterland</title>
		<link>http://blog.alessiosignorini.com/2009/11/great-pictures-elena-kalis-alice-in-waterland/</link>
		<comments>http://blog.alessiosignorini.com/2009/11/great-pictures-elena-kalis-alice-in-waterland/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:24:59 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[elena]]></category>
		<category><![CDATA[kalis]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[waterland]]></category>

		<guid isPermaLink="false">http://deepintech.wordpress.com/?p=45</guid>
		<description><![CDATA[I never heard of Elena Kalis before today, but I think she did a great job in her photographic project Alice in Waterland.
Below you will find some of the pictures I liked the most. What do you think? Pretty impressive, uh?
<img class="aligncenter size-full wp-image-128" title="Alice in Wonderland" src="http://blog.alessiosignorini.com/wp-content/uploads/2009/11/640x637.jpeg" alt="Alice in Wonderland" width="384" height="382" />
<img class="aligncenter" src="http://cmcdn.net/4795228/640x640.jpeg" alt="" width="384" height="384" />
<img class="aligncenter" src="http://cmcdn.net/4431514/616x660.jpeg" alt="" width="370" height="396" />
<img class="aligncenter" src="http://cmcdn.net/5092844/640x640.jpeg" alt="" width="384" height="384" />
<img class="aligncenter" src="http://cmcdn.net/5549476/640x640.jpeg" alt="" width="384" height="384" />
<img class="aligncenter" src="http://cmcdn.net/4795219/640x640.jpeg" alt="" width="384" height="384" />&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2009/11/great-pictures-elena-kalis-alice-in-waterland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter receives 26M tweets per day, 22% are URLs</title>
		<link>http://blog.alessiosignorini.com/2009/10/twitter-receives-26m-tweets-per-day-6m-are-urls/</link>
		<comments>http://blog.alessiosignorini.com/2009/10/twitter-receives-26m-tweets-per-day-6m-are-urls/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:18:13 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://deepintech.wordpress.com/?p=18</guid>
		<description><![CDATA[<img class="size-full wp-image-116 alignleft" style="margin: 0pt 5px 5px 0pt;" title="Daily Tweets" src="http://blog.alessiosignorini.com/wp-content/uploads/2009/10/daily-tweets11.gif" alt="Daily Tweets since 2004" width="265" height="173" />There has been almost no day in which, for a reason or the other, Twitter was not in the news. Millions of people love Twitter, others hate it, but everybody cannot seem to be able to stop talking about it. Sure, it is down almost once a day (but that is news too!) and they cannot find a way to monetize the service (although today they just signed a deal with Microsoft and Google, that will help), but its adoption has been massive.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2009/10/twitter-receives-26m-tweets-per-day-6m-are-urls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

