<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessio&#039;s Thoughts &#187; Internet &amp; Search</title>
	<atom:link href="http://blog.alessiosignorini.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alessiosignorini.com</link>
	<description>Tech, ideas, and cool stuff that go through my head every day...</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Easily Stop Internet Piracy: Make People Pay for Bandwidth</title>
		<link>http://blog.alessiosignorini.com/2012/01/easily-stop-internet-piracy-making-people-pay-for-bandwidth/</link>
		<comments>http://blog.alessiosignorini.com/2012/01/easily-stop-internet-piracy-making-people-pay-for-bandwidth/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:52:24 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=722</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Shrink Cable" src="http://media.canada.com/f2c776c7-d458-449d-bcf0-aad47cf9b1ec/throttdrgf4g.jpg" alt="Shrink Cable" width="195" height="195" />In the last days there have been so many debates and threads about the PIPA/SOPA legislation. Sites went black (even Wikipedia), people added &#8220;STOP SOPA&#8221; banner on their avatars, and the technology news is overwhelmed with those messages. There are tons of people who say that this legislation will destroy the web, freedom of speech, and innovation.
While I do not have a particular position on the topic, I do think that there could be a much easier way for the government to stop Internet piracy, which does not require any form of censorship: obligate service provider to <strong>make people pay for bandwidth instead of a monthly flat rate&#8230;</strong>, pretty much like they are already doing with cellphone data.]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2012/01/easily-stop-internet-piracy-making-people-pay-for-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer Online Jukebox with Songs from each User</title>
		<link>http://blog.alessiosignorini.com/2012/01/peer-to-peer-online-jukebox-with-songs-from-each-user/</link>
		<comments>http://blog.alessiosignorini.com/2012/01/peer-to-peer-online-jukebox-with-songs-from-each-user/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:53:55 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Startup Idea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jukebox]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=720</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Jukebox" src="http://www.nuvo.net/binary/6c6e/usb-cd-rock-mini-jukebox.jpg" alt="Jukebox" width="240" height="240" />Today we have Pandora, Spotify, GrooveShark, and a dozen other sites to listen to music online. Each has its own caveats, does not really let you hear the music you want, has ADs or a subscription model, &#8230;
I often wonder why nobody created an <strong>online peer-to-peer Jukebox&#8230;</strong> where each user contributes with some songs. The songs will be played/streamed directly from the each other&#8217;s computers, so if only one user has a particular song, who wants to listen to it will have to wait its turn in a queue.]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2012/01/peer-to-peer-online-jukebox-with-songs-from-each-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos in the Cloud: Geolocation, Auto-Tagging and Virtual Albums</title>
		<link>http://blog.alessiosignorini.com/2011/10/photos-in-the-cloud-geolocation-auto-tagging-virtual-albums/</link>
		<comments>http://blog.alessiosignorini.com/2011/10/photos-in-the-cloud-geolocation-auto-tagging-virtual-albums/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:48:51 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Startup Idea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=696</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Old Photo Camera" src="http://www.imcphoto.net/images/old-photo-cameras/bella-bilora-35mm/bella-bilora-35mm-photo-camera-front.jpg" alt="Old Photo Camera" width="216" height="143" />Yesterday I was thinking to my <strong>next photocamera&#8230;</strong>. I want it small but with some buttons (no clumsy touchscreen), capable of taking pictures at night, waterproof, with integrated GPS, and capable of backing up the pictures automatically when I get home. Unfortunately, I do not think that it exists yet.
Then I started thinking about how I would like the computer to help me organize my photo collection.]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/10/photos-in-the-cloud-geolocation-auto-tagging-virtual-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook should Show Users what is Tagged before Publishing it</title>
		<link>http://blog.alessiosignorini.com/2011/07/facebook-should-show-users-what-is-tagged-before-publishing-it/</link>
		<comments>http://blog.alessiosignorini.com/2011/07/facebook-should-show-users-what-is-tagged-before-publishing-it/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:49:54 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private tags]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=679</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Facebook Privacy Tab" src="http://www.allfacebook.com/images/fb-search-visibility.gif" alt="Facebook Privacy Tab" width="282" height="244" /> I think it is time for Facebook to get privacy right. The thing is that I do not think it is that difficult. A simple change could make almost everyone happy because they will be in control of what is published about them.
When a user is tagged in a video, picture or post, Facebook should not publish the tag immediately but send the user a notification. At that point the user should have the option to: (1) make the tag public, (2) make the tag private or (3) remove the tag.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/07/facebook-should-show-users-what-is-tagged-before-publishing-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget the Filter Bubble, Personalization done Right will just Hide what you Really Don&#8217;t Like</title>
		<link>http://blog.alessiosignorini.com/2011/07/forget-the-filter-bubble-personalization-done-right-will-just-hide-what-you-really-dont-like/</link>
		<comments>http://blog.alessiosignorini.com/2011/07/forget-the-filter-bubble-personalization-done-right-will-just-hide-what-you-really-dont-like/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:04:32 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[collaborative filtering]]></category>
		<category><![CDATA[eli pariser]]></category>
		<category><![CDATA[filter bubble]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=636</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="The Filter Bubble: What The Internet Is Hiding From You" src="http://www.socialmediaexplorer.com/wp-content/uploads/2011/06/the-filter-bubble.jpg" alt="The Filter Bubble: What The Internet Is Hiding From You" width="186" height="280" />In the last month more and more of my friends are talking about the negative effects of personalization for news websites and search results. Eli Pariser even wrote a book about it and sold lots of copies.
The points made in &#8220;The Filter Bubble: What The Internet Is Hiding From You&#8221; are correct but certainly not new.
Most of the personalization systems today are based on collaborative filtering, a technique made famous in 2007 thanks to a paper by Google.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/07/forget-the-filter-bubble-personalization-done-right-will-just-hide-what-you-really-dont-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Effective with Email: use Smart Folders and Tags in Thunderbird</title>
		<link>http://blog.alessiosignorini.com/2011/05/more-effective-email-use-smart-folders-and-tags-in-thunderbird/</link>
		<comments>http://blog.alessiosignorini.com/2011/05/more-effective-email-use-smart-folders-and-tags-in-thunderbird/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:05:25 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Do More Faster]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Mozilla Thunderbird]]></category>
		<category><![CDATA[Smart Folders]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=584</guid>
		<description><![CDATA[<img class="alignleft" style="margin-right: 5px; margin-bottom: 5px;" title="Mozilla Thunderbird" src="http://www.mozillamessaging.com/img/thunderbird/download-button-primary.png" alt="Mozilla Thunderbird Logo" width="318" height="119" />Email overload is common between who works in technology. Launching a new Startup with my co-founders located in other parts of the US exponentially increased the number of messages that I/we receive and send every day.
While our email is maintained on Google Apps servers, I still prefer to use Mozilla Thunderbird as my email client. Starting from version 3 they added two functionalities that can become pretty handy if you use email as your main medium of communication: Tags and Smart Folders.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/05/more-effective-email-use-smart-folders-and-tags-in-thunderbird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google/Bing, it&#8217;s Time to Use Classification to Improve Results Pages</title>
		<link>http://blog.alessiosignorini.com/2011/01/google-bing-time-to-use-classification-to-improve-results-pages/</link>
		<comments>http://blog.alessiosignorini.com/2011/01/google-bing-time-to-use-classification-to-improve-results-pages/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 16:33:24 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[content type]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=527</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Bing Logo" src="http://0.tqn.com/d/websearch/1/0/o/q/bing-logo.png" alt="Bing Logo" width="219" height="161" />I have been saying &#8220;users don&#8217;t think, they google&#8221; for a long time now, and every day I find new examples that confirm my theory.
Since users are this way, I wonder why Google and Bing aren&#8217;t showing many steps towards this. Sure, they inject news and images into the results here and there, but you can do it much better and in a smarter way.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/01/google-bing-time-to-use-classification-to-improve-results-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8220;Similar To&#8221; allows you to Discover People with Matching Interests</title>
		<link>http://blog.alessiosignorini.com/2011/01/twitter-similar-to-allows-you-to-discover-people-with-matching-interests/</link>
		<comments>http://blog.alessiosignorini.com/2011/01/twitter-similar-to-allows-you-to-discover-people-with-matching-interests/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:10:37 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[discriminant terms]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[similar to]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=536</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-537" style="margin: 0px 5px 5px 0px;" title="Twitter &#34;Similar To&#34;" src="http://blog.alessiosignorini.com/wp-content/uploads/2011/01/Screenshot-300x86.png" alt="Twitter &#34;Similar To&#34;" width="300" height="86" />I just realized that Twitter now has a &#8220;Similar To&#8221; panel in the profiles pages of the users. I am not sure how they compute those but it is a pretty cool feature, which allows you to expand the people you &#8220;follow&#8221; beyond the most popular ones.
If I had to build that service (or a competing one), I would probably use as similarity factors:

a signature of the most discriminant terms that each person uses in their tweets
the links they posts (or at least the category)
the social network (who they follow).&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/01/twitter-similar-to-allows-you-to-discover-people-with-matching-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Skype-To-Go to Forward Google Voice Calls to an International Number</title>
		<link>http://blog.alessiosignorini.com/2011/01/use-skype-to-go-to-forward-google-voice-calls-to-an-international-number/</link>
		<comments>http://blog.alessiosignorini.com/2011/01/use-skype-to-go-to-forward-google-voice-calls-to-an-international-number/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:15:21 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[forwarding]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[international numbers]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=528</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Skype Logo" src="http://www.lightpress.net/storage/skype_logo_.png" alt="Skype Logo" width="181" height="81" />
<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Google Voice Logo" src="http://androidandme.com/wp-content/uploads/2010/06/google-voice-features.jpg" alt="Google Voice Logo" width="194" height="108" />I like Google Voice a lot, especially when I am outside of the US. With any data-plan, I can see text messages and listen to voicemail left for me to my US number. Since the international call fares offered are reasonable, I would love to transfer the calls to the international number I am using in that moment. Unfortunately, that is not possible at the moment.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/01/use-skype-to-go-to-forward-google-voice-calls-to-an-international-number/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Here is Why You Should Not Try to Build a New Search Engine</title>
		<link>http://blog.alessiosignorini.com/2010/12/here-is-why-you-should-not-try-to-build-a-new-search-engine/</link>
		<comments>http://blog.alessiosignorini.com/2010/12/here-is-why-you-should-not-try-to-build-a-new-search-engine/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:37:55 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[content discovery]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=508</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Network Graph" src="http://orionwell.files.wordpress.com/2007/05/blog-network-graph.png" alt="Network Graph" width="256" height="255" />If you are thinking to build a new search engine, stop now. If you endure, you will be able to exploit domain authority and relevance, but likely not much else. In the end, you will build something close to the old Lycos or Altavista, which can not compete against big giants like Google or Bing.
It is not by accident that other pioneers (e.g., Ask.com and Yahoo!) of the search engine world shut their door recently, and the explanation is simple: they did not have enough traffic.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2010/12/here-is-why-you-should-not-try-to-build-a-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

