<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessio&#039;s Thoughts &#187; Technology</title>
	<atom:link href="http://blog.alessiosignorini.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alessiosignorini.com</link>
	<description>Tech, ideas, and cool stuff that go through my head every day...</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peer-to-Peer Online Jukebox with Songs from each User</title>
		<link>http://blog.alessiosignorini.com/2012/01/peer-to-peer-online-jukebox-with-songs-from-each-user/</link>
		<comments>http://blog.alessiosignorini.com/2012/01/peer-to-peer-online-jukebox-with-songs-from-each-user/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:53:55 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Startup Idea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jukebox]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=720</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Jukebox" src="http://www.nuvo.net/binary/6c6e/usb-cd-rock-mini-jukebox.jpg" alt="Jukebox" width="240" height="240" />Today we have Pandora, Spotify, GrooveShark, and a dozen other sites to listen to music online. Each has its own caveats, does not really let you hear the music you want, has ADs or a subscription model, &#8230;
I often wonder why nobody created an <strong>online peer-to-peer Jukebox&#8230;</strong> where each user contributes with some songs. The songs will be played/streamed directly from the each other&#8217;s computers, so if only one user has a particular song, who wants to listen to it will have to wait its turn in a queue.]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2012/01/peer-to-peer-online-jukebox-with-songs-from-each-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car-Sharing Done Right</title>
		<link>http://blog.alessiosignorini.com/2012/01/car-sharing-done-right/</link>
		<comments>http://blog.alessiosignorini.com/2012/01/car-sharing-done-right/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:25:01 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Startup Idea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car-sharing]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self-driving]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=717</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Car2Go in Amsterdam" src="http://electriccarsreport.com/wp-content/uploads/2011/04/car2go-amsterdam.jpg" alt="Car2Go in Amsterdam" width="286" height="148" />I often dream about creating a system that allows <strong>real car sharing&#8230;</strong>. There will be a set of similar cars shared among all the users, and each will pay a quote of the global expenses every month. Nobody will own a car but will be allowed to (respectfully) use one from the pool.
When you need a car, you will just pull out your phone and say where you need to go.]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2012/01/car-sharing-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Fatigue? Touch Points in Pictures to Unlock your Device</title>
		<link>http://blog.alessiosignorini.com/2012/01/password-fatigue-touch-points-in-pictures-to-unlock-your-device/</link>
		<comments>http://blog.alessiosignorini.com/2012/01/password-fatigue-touch-points-in-pictures-to-unlock-your-device/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:29:34 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[unlock]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=714</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px" title="Unlock Phone Draw Pattern" src="http://www.simonblog.com/wordpress/wp-content/uploads/2010/01/AndroidLock-Unlock-Screen.jpg" alt="Unlock Phone Draw Pattern" width="150" height="225" />In the last weeks I have read of a million new ways that people are thinking about to let us unlock our devices.
A few months ago somebody published a list of the most common iPhone passwords. It was funny to see 1234, 0000, 6666, GOD, LOVE and SEX on that list.
Microsoft claims that we suffer of &#8220;password fatigue&#8221; and to help out it seems they are going to let you draw some geometric figures on top of your pictures in their next version of Windows Mobile.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2012/01/password-fatigue-touch-points-in-pictures-to-unlock-your-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos in the Cloud: Geolocation, Auto-Tagging and Virtual Albums</title>
		<link>http://blog.alessiosignorini.com/2011/10/photos-in-the-cloud-geolocation-auto-tagging-virtual-albums/</link>
		<comments>http://blog.alessiosignorini.com/2011/10/photos-in-the-cloud-geolocation-auto-tagging-virtual-albums/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:48:51 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Startup Idea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=696</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Old Photo Camera" src="http://www.imcphoto.net/images/old-photo-cameras/bella-bilora-35mm/bella-bilora-35mm-photo-camera-front.jpg" alt="Old Photo Camera" width="216" height="143" />Yesterday I was thinking to my <strong>next photocamera&#8230;</strong>. I want it small but with some buttons (no clumsy touchscreen), capable of taking pictures at night, waterproof, with integrated GPS, and capable of backing up the pictures automatically when I get home. Unfortunately, I do not think that it exists yet.
Then I started thinking about how I would like the computer to help me organize my photo collection.]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/10/photos-in-the-cloud-geolocation-auto-tagging-virtual-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing household Power Outlets with Powered-Ethernet plugs</title>
		<link>http://blog.alessiosignorini.com/2011/07/replacing-household-power-outlets-with-powered-ethernet-plugs/</link>
		<comments>http://blog.alessiosignorini.com/2011/07/replacing-household-power-outlets-with-powered-ethernet-plugs/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:40:17 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[hdbaset]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[tv set]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=671</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Cables behind TV" src="http://www.newsbiscuit.com/wp-content/uploads/2010/02/374-cables.jpg" alt="Cables behind TV" width="300" height="226" />Between TV, cable box, surround stereo, game console and DVD Player I am sure I can find this mess of cables behind most of the TV sets all over the world.
At home I just had to move my satellite box from one room to the other and realized I had 4 wires (power, normal antenna, satellite antenna, and SCART) to disconnect and reconnect.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/07/replacing-household-power-outlets-with-powered-ethernet-plugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is an App that tell me What to Watch on TV Right Now?</title>
		<link>http://blog.alessiosignorini.com/2011/07/app-help-what-to-watch-on-tv-right-now/</link>
		<comments>http://blog.alessiosignorini.com/2011/07/app-help-what-to-watch-on-tv-right-now/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:57:44 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=637</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="TV Guide" src="http://www.mobiletelevisionreport.com/TV_20Guide_20on_20Screen.jpg" alt="TV Guide" width="310" height="180" />Going through the hundreds of channels available on the on-screen guide of modern cable boxes looking for something to watch right now is a crazy experience.
Sometimes you have just a few minutes to spare and spend most of them scrolling through dozens of cooking shows, reality TVs, old episodes of Seinfeld, and tons of how-to-get-skinny programming. It&#8217;s insane, yet we all do this every day.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/07/app-help-what-to-watch-on-tv-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget the Filter Bubble, Personalization done Right will just Hide what you Really Don&#8217;t Like</title>
		<link>http://blog.alessiosignorini.com/2011/07/forget-the-filter-bubble-personalization-done-right-will-just-hide-what-you-really-dont-like/</link>
		<comments>http://blog.alessiosignorini.com/2011/07/forget-the-filter-bubble-personalization-done-right-will-just-hide-what-you-really-dont-like/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:04:32 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[collaborative filtering]]></category>
		<category><![CDATA[eli pariser]]></category>
		<category><![CDATA[filter bubble]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=636</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="The Filter Bubble: What The Internet Is Hiding From You" src="http://www.socialmediaexplorer.com/wp-content/uploads/2011/06/the-filter-bubble.jpg" alt="The Filter Bubble: What The Internet Is Hiding From You" width="186" height="280" />In the last month more and more of my friends are talking about the negative effects of personalization for news websites and search results. Eli Pariser even wrote a book about it and sold lots of copies.
The points made in &#8220;The Filter Bubble: What The Internet Is Hiding From You&#8221; are correct but certainly not new.
Most of the personalization systems today are based on collaborative filtering, a technique made famous in 2007 thanks to a paper by Google.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/07/forget-the-filter-bubble-personalization-done-right-will-just-hide-what-you-really-dont-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Mass Transportation Efficiency using Credit Cards</title>
		<link>http://blog.alessiosignorini.com/2011/06/improving-mass-transportation-efficiency-using-credit-cards/</link>
		<comments>http://blog.alessiosignorini.com/2011/06/improving-mass-transportation-efficiency-using-credit-cards/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:59:57 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=596</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Transportation Station" src="http://img171.imageshack.us/img171/8013/2755594632b6e6d562ef.jpg" alt="Transportation Station" width="280" height="210" />In these last weeks I have taken multiple subway, trains and busses, all across the US. For each of them, before boarding, I had to purchase some sort of ticket/pass with enough credits to go from my departure point to the destination.
On the California&#8217;s BART, for example, one is required to purchase a single-use ticket with enough credit before boarding.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/06/improving-mass-transportation-efficiency-using-credit-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future of TV? Everything on-demand with Targeted ADs</title>
		<link>http://blog.alessiosignorini.com/2011/06/future-of-tv-everything-on-demand-with-targeted-ads/</link>
		<comments>http://blog.alessiosignorini.com/2011/06/future-of-tv-everything-on-demand-with-targeted-ads/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:00:15 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=594</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 0px 0px;" title="DVR with Remote" src="http://static.howstuffworks.com/gif/dvr-22.jpg" alt="DVR with Remote" width="256" height="148" />At first there was TiVo, then basically all the cable companies followed with their own DVR solution.
Having a DVR is great. No tapes, no timers to set, no rushing home to see your favorite show. You just need to remember to record it and it will be there went you want to watch it.
But there are still some problems for the user: (1) you have to remember to record things, (2) you can record only a limited amount of shows at the same time, (3) space on the device is limited and (4) you have to pay attention on which channel you record the series/show, if it is HD, etc.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/06/future-of-tv-everything-on-demand-with-targeted-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get More Effective with Email: use Smart Folders and Tags in Thunderbird</title>
		<link>http://blog.alessiosignorini.com/2011/05/more-effective-email-use-smart-folders-and-tags-in-thunderbird/</link>
		<comments>http://blog.alessiosignorini.com/2011/05/more-effective-email-use-smart-folders-and-tags-in-thunderbird/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:05:25 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Do More Faster]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Mozilla Thunderbird]]></category>
		<category><![CDATA[Smart Folders]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=584</guid>
		<description><![CDATA[<img class="alignleft" style="margin-right: 5px; margin-bottom: 5px;" title="Mozilla Thunderbird" src="http://www.mozillamessaging.com/img/thunderbird/download-button-primary.png" alt="Mozilla Thunderbird Logo" width="318" height="119" />Email overload is common between who works in technology. Launching a new Startup with my co-founders located in other parts of the US exponentially increased the number of messages that I/we receive and send every day.
While our email is maintained on Google Apps servers, I still prefer to use Mozilla Thunderbird as my email client. Starting from version 3 they added two functionalities that can become pretty handy if you use email as your main medium of communication: Tags and Smart Folders.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/05/more-effective-email-use-smart-folders-and-tags-in-thunderbird/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

