<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessio&#039;s Thoughts &#187; Travel</title>
	<atom:link href="http://blog.alessiosignorini.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alessiosignorini.com</link>
	<description>Tech, ideas, and cool stuff that go through my head every day...</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improving Mass Transportation Efficiency using Credit Cards</title>
		<link>http://blog.alessiosignorini.com/2011/06/improving-mass-transportation-efficiency-using-credit-cards/</link>
		<comments>http://blog.alessiosignorini.com/2011/06/improving-mass-transportation-efficiency-using-credit-cards/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:59:57 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=596</guid>
		<description><![CDATA[<img class="alignleft" style="margin: 0px 5px 5px 0px;" title="Transportation Station" src="http://img171.imageshack.us/img171/8013/2755594632b6e6d562ef.jpg" alt="Transportation Station" width="280" height="210" />In these last weeks I have taken multiple subway, trains and busses, all across the US. For each of them, before boarding, I had to purchase some sort of ticket/pass with enough credits to go from my departure point to the destination.
On the California&#8217;s BART, for example, one is required to purchase a single-use ticket with enough credit before boarding.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2011/06/improving-mass-transportation-efficiency-using-credit-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Boulder Creek Inspires People..even to Pee!</title>
		<link>http://blog.alessiosignorini.com/2010/01/boulder-creek-inspires-people-even-to-pee/</link>
		<comments>http://blog.alessiosignorini.com/2010/01/boulder-creek-inspires-people-even-to-pee/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:26:02 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[peeing]]></category>
		<category><![CDATA[photo shoot]]></category>

		<guid isPermaLink="false">http://blog.alessiosignorini.com/?p=154</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-155" title="man peeing during a photo shoot" src="http://blog.alessiosignorini.com/wp-content/uploads/2010/01/omino-che-spisciacchia-durante-servizio-fotografico.jpg" alt="man peeing during a photo shoot" width="245" height="188" />Today, walking by the Boulder Creek, I saw some people doing a photo shoot. It happens often around here, especially when young couples take their engagement pictures. It was inspiring.
Apparently, I was not the only one inspired by it.
The man in the orange coat decided to pee in the river next to the couple&#8217;s photo shoot in full daylight!&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2010/01/boulder-creek-inspires-people-even-to-pee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does British Airways train its New Jersey Attendants?</title>
		<link>http://blog.alessiosignorini.com/2009/12/does-british-airways-train-its-new-jersey-attendants/</link>
		<comments>http://blog.alessiosignorini.com/2009/12/does-british-airways-train-its-new-jersey-attendants/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:22:25 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[attendants]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[online check-in]]></category>

		<guid isPermaLink="false">http://deepintech.wordpress.com/?p=73</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-118" title="British Airways Airplanes" src="http://blog.alessiosignorini.com/wp-content/uploads/2009/12/British-Airways-flights.jpg" alt="British Airways Airplanes" width="247" height="136" />This year for my Christmas trip I will have the pleasure to fly oversea with British Airways. Although I have taken many of their planes in the past, it was always for short trips, and I never tested first-hand if their in-flight experience really justifies the usually higher prices.
Their reservation website definitively got better in the last years. It is faster and shows you the very convenient 3-days-around-your-dates tabled view first introduced by Orbitz.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2009/12/does-british-airways-train-its-new-jersey-attendants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter ADs, SSD Disks and Bad Italian Behaviors</title>
		<link>http://blog.alessiosignorini.com/2009/11/twitter-ads-ssd-disks-and-bad-italian-behavior/</link>
		<comments>http://blog.alessiosignorini.com/2009/11/twitter-ads-ssd-disks-and-bad-italian-behavior/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:51:59 +0000</pubDate>
		<dc:creator>Alessio Signorini</dc:creator>
				<category><![CDATA[Internet & Search]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ADs]]></category>
		<category><![CDATA[Caprera]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://deepintech.wordpress.com/?p=42</guid>
		<description><![CDATA[Since FriendFeed has been acquired by Facebook, Twitter started reducing their access to the tweet stream with the clear intent of penalizing the company. It is obviously a good move from Twitter, and although the authors of TechCrunch complains about it, I can not really see why they should not be doing it.
Apparently the first tier of Last.fm&#8217;s servers uses SSD disks to increase throughput of the data.&#8230;]]></description>
		<wfw:commentRss>http://blog.alessiosignorini.com/2009/11/twitter-ads-ssd-disks-and-bad-italian-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

